<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orange Concepts &#187; Social Networking</title>
	<atom:link href="http://www.ripeorange.com/blog/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ripeorange.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 24 Sep 2010 01:32:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>B2B Social Media Success: 10 Case Studies</title>
		<link>http://www.ripeorange.com/blog/2010/09/21/b2b-social-media-success-10-case-studies/</link>
		<comments>http://www.ripeorange.com/blog/2010/09/21/b2b-social-media-success-10-case-studies/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 04:13:32 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[business to business social media campaigns]]></category>
		<category><![CDATA[business to business social media case studies]]></category>
		<category><![CDATA[social media case histories]]></category>

		<guid isPermaLink="false">http://www.ripeorange.com/blog/?p=428</guid>
		<description><![CDATA[Here&#8217;s a great round-up article I came across that offers ten different examples of how companies are finding success with social media for their business-to-business marketing efforts. It gives some good illustrations how a variety of companies in a variety of industries approach social media, what they&#8217;re doing with it, and how they&#8217;re doing. It&#8217;s <a href="http://www.ripeorange.com/blog/2010/09/21/b2b-social-media-success-10-case-studies/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-429" title="social-media" src="http://www.ripeorange.com/blog/wp-content/uploads/2010/09/social-media.jpg" alt="" width="500" height="356" /></p>
<p>Here&#8217;s a great round-up article I came across that offers ten different examples of how companies are finding success with social media for their business-to-business marketing efforts. It gives some good illustrations how a variety of companies in a variety of industries approach social media, what they&#8217;re doing with it, and how they&#8217;re doing. It&#8217;s interesting because it features business-to-business marketing efforts as opposed to the consumer company efforts that tend to get more press. Maybe you&#8217;ll find an industry similar to yours in the mix. (Originally posted on socialmediab2b.com). <a href="http://socialmediab2b.com/2010/09/b2b-social-media-case-studies-examples/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/socialmediab2b.com/2010/09/b2b-social-media-case-studies-examples/?referer=');">CLICK HERE to read the article.</a></p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="B2B Social Media Success: 10 Case Studies" data-url="http://www.ripeorange.com/blog/2010/09/21/b2b-social-media-success-10-case-studies/"  data-via="orangeconcepts" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ripeorange.com/blog/2010/09/21/b2b-social-media-success-10-case-studies/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Twitter Launches New &#8220;Tweet Button&#8221;</title>
		<link>http://www.ripeorange.com/blog/2010/08/12/twitter-launces-new-tweet-button/</link>
		<comments>http://www.ripeorange.com/blog/2010/08/12/twitter-launces-new-tweet-button/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:52:45 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Features]]></category>
		<category><![CDATA[Twitter Tweet Button]]></category>

		<guid isPermaLink="false">http://www.ripeorange.com/blog/?p=399</guid>
		<description><![CDATA[Twitter has just launched the “Tweet Button,” an official option for web publishers to count retweets and let their readers easily share content. Watch the video for details on the features&#8230; Tweet]]></description>
			<content:encoded><![CDATA[<p>Twitter has just launched the “Tweet  Button,” an official option for web publishers to count retweets  and let their readers easily share content. Watch the video for details on the features&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/LB0hrJ_ZZzc&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/LB0hrJ_ZZzc&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Twitter Launches New "Tweet Button"" data-url="http://www.ripeorange.com/blog/2010/08/12/twitter-launces-new-tweet-button/"  data-via="orangeconcepts" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ripeorange.com/blog/2010/08/12/twitter-launces-new-tweet-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Hospitality Companies are Using Social Media for Real Results</title>
		<link>http://www.ripeorange.com/blog/2010/05/29/how-hospitality-companies-are-using-social-media-for-real-results/</link>
		<comments>http://www.ripeorange.com/blog/2010/05/29/how-hospitality-companies-are-using-social-media-for-real-results/#comments</comments>
		<pubDate>Sat, 29 May 2010 17:58:01 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hospitality industry]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.ripeorange.com/blog/?p=353</guid>
		<description><![CDATA[Here&#8217;s an excellent blog from Mashable.com. Some interesting ideas on how hotels, restaurants, airlines, anyone in the hospitality industry can take advantage of social media opportunities. Take a look and let us know how Orange could help:  http://mashable.com/2010/05/24/hospitality-social-media/ Tweet]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-356" title="butler-social-media-drinks-260" src="http://www.ripeorange.com/blog/wp-content/uploads/2010/05/butler-social-media-drinks-2602.jpg" alt="" width="260" height="190" /></p>
<p>Here&#8217;s an excellent blog from Mashable.com. Some interesting ideas on how hotels, restaurants, airlines, anyone in the hospitality industry can take advantage of social media opportunities. Take a look and let us know how Orange could help: <a href="http://mashable.com/2010/05/24/hospitality-social-media/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/mashable.com/2010/05/24/hospitality-social-media/?referer=');"> http://mashable.com/2010/05/24/hospitality-social-media/</a></p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="How Hospitality Companies are Using Social Media for Real Results" data-url="http://www.ripeorange.com/blog/2010/05/29/how-hospitality-companies-are-using-social-media-for-real-results/"  data-via="orangeconcepts" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ripeorange.com/blog/2010/05/29/how-hospitality-companies-are-using-social-media-for-real-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The Growth of Social Media</title>
		<link>http://www.ripeorange.com/blog/2010/05/07/video-the-growth-of-social-media/</link>
		<comments>http://www.ripeorange.com/blog/2010/05/07/video-the-growth-of-social-media/#comments</comments>
		<pubDate>Sat, 08 May 2010 03:21:30 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.ripeorange.com/blog/?p=338</guid>
		<description><![CDATA[Ever doubt the growth, value, importance, and potential of social media? You won&#8217;t after you take a look at this video produced by Erik Qualman, author of Socialnomics. If you&#8217;d like to see how you could take advantage of the opportunities, give us a call, we&#8217;d be glad to talk. via: mashable.com Tweet]]></description>
			<content:encoded><![CDATA[<p>Ever doubt the growth, value, importance, and <em>potential</em> of social media? You won&#8217;t after you take a look at this video produced by Erik Qualman, author of <em>Socialnomics. </em>If you&#8217;d like to see how you could take advantage of the opportunities, give us a call, we&#8217;d be glad to talk.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/lFZ0z5Fm-Ng&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/lFZ0z5Fm-Ng&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
via: mashable.com</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Video: The Growth of Social Media" data-url="http://www.ripeorange.com/blog/2010/05/07/video-the-growth-of-social-media/"  data-via="orangeconcepts" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ripeorange.com/blog/2010/05/07/video-the-growth-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Applications To Spice Up Your Facebook Fan Page</title>
		<link>http://www.ripeorange.com/blog/2010/04/25/5-applications-to-spice-up-your-facebook-fan-page/</link>
		<comments>http://www.ripeorange.com/blog/2010/04/25/5-applications-to-spice-up-your-facebook-fan-page/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 20:52:02 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Applications]]></category>
		<category><![CDATA[Facebook Fan Page]]></category>

		<guid isPermaLink="false">http://www.ripeorange.com/blog/?p=324</guid>
		<description><![CDATA[Got a Facebook Fan Page for your business? Your band? Your product? Yourself? Here are a few Facebook applications to check out that can enhance and improve the look, the attraction, and the user experience of your Fan Page. Click on the links to visit the app. 1. Reviews – Ask your fans to review <a href="http://www.ripeorange.com/blog/2010/04/25/5-applications-to-spice-up-your-facebook-fan-page/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-327" title="facebook" src="http://www.ripeorange.com/blog/wp-content/uploads/2010/04/facebook.png" alt="" width="300" height="300" /></p>
<p>Got a Facebook Fan Page for your business? Your band? Your product? Yourself? Here are a few Facebook applications to check out that can enhance and improve the look, the attraction, and the user experience of your Fan Page. Click on the links to visit the app.</p>
<p>1. <a href="http://www.facebook.com/apps/application.php?id=6261817190" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/apps/application.php?id=6261817190&amp;referer=');">Reviews</a> – Ask your fans to review your service, product, activity, and more.  (While good reviews are great, remember they&#8217;re free to review you  poorly. Use at you own risk <img src='http://www.ripeorange.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>2. <a href="http://apps.facebook.com/extendedinfo/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/apps.facebook.com/extendedinfo/?referer=');">Extended Info</a> – Allows you to expand the space provided for your personal, company, and service info. Lets you select such things as videos, images, tags, and more. Great way to spice up your page.</p>
<p>3. <a href="http://www.facebook.com/apps/application.php?id=20678178440" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/apps/application.php?id=20678178440&amp;referer=');">Poll</a> – Create your own user poll to increase user involvement with your page.</p>
<p>4. <a href="http://www.facebook.com/apps/application.php?id=19403784656" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/apps/application.php?id=19403784656&amp;referer=');">Web  Profiles</a> – Connect your MySpace, Twitter, Digg and other social  media accounts to your Facebook.</p>
<p>5. <a href="http://www.facebook.com/apps/application.php?id=2490221586" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/apps/application.php?id=2490221586&amp;referer=');">SlideShare</a> – Integrate your SlideShare account into your Facebook fan page and import presentations.</p>
<p>What other apps are you using? Got any favorites we missed? What do you think of the ones we listed? Let us know and we&#8217;ll update the info.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="5 Applications To Spice Up Your Facebook Fan Page" data-url="http://www.ripeorange.com/blog/2010/04/25/5-applications-to-spice-up-your-facebook-fan-page/"  data-via="orangeconcepts" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ripeorange.com/blog/2010/04/25/5-applications-to-spice-up-your-facebook-fan-page/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Use Google Follow Finder For Twitter Suggestions</title>
		<link>http://www.ripeorange.com/blog/2010/04/14/use-google-follow-finder-for-twitter-suggestions/</link>
		<comments>http://www.ripeorange.com/blog/2010/04/14/use-google-follow-finder-for-twitter-suggestions/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 04:30:01 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Follow Finder]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ripeorange.com/blog/?p=305</guid>
		<description><![CDATA[New to Twitter? Need to find some people to follow? Google has just launched the Follow Finder by Google. Basically what it does is take the people you are already following on Twitter and suggests to you people you might like to follow but aren&#8217;t following. You follow? Give it a try, type in your <a href="http://www.ripeorange.com/blog/2010/04/14/use-google-follow-finder-for-twitter-suggestions/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-306" title="google-follow-finder" src="http://www.ripeorange.com/blog/wp-content/uploads/2010/04/google-follow-finder-650x280.jpg" alt="" width="650" height="280" /></p>
<p>New to Twitter? Need to find some people to follow? Google has just launched the <a href="http://www.followfinder.googlelabs.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.followfinder.googlelabs.com/?referer=');">Follow Finder by Google</a>. Basically what it does is take the people you are already following on Twitter and suggests to you people you might like to follow but aren&#8217;t following. You follow?</p>
<p>Give it a try, type in your Twitter username and see what comes up.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Use Google Follow Finder For Twitter Suggestions" data-url="http://www.ripeorange.com/blog/2010/04/14/use-google-follow-finder-for-twitter-suggestions/"  data-via="orangeconcepts" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ripeorange.com/blog/2010/04/14/use-google-follow-finder-for-twitter-suggestions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Promoted Tweets Are Active</title>
		<link>http://www.ripeorange.com/blog/2010/04/14/twitter-promoted-tweets-are-active/</link>
		<comments>http://www.ripeorange.com/blog/2010/04/14/twitter-promoted-tweets-are-active/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:08:09 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Promoted Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ripeorange.com/blog/?p=300</guid>
		<description><![CDATA[Twitter launched their new advertising system this week with Twitter Promoted Tweets. Now when you search for something in the Twitter search, you will now see an advertising tweet. Look above, Starbucks has already cracked into it. Tweet]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-302" title="starbucks-promo-tweet" src="http://www.ripeorange.com/blog/wp-content/uploads/2010/04/starbucks-promo-tweet-650x135.jpg" alt="" width="650" height="135" /></p>
<p>Twitter launched their new advertising system this week with Twitter Promoted Tweets. Now when you search for something in the Twitter search, you will now see an advertising tweet. Look above, Starbucks has already cracked into it.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Twitter Promoted Tweets Are Active" data-url="http://www.ripeorange.com/blog/2010/04/14/twitter-promoted-tweets-are-active/"  data-via="orangeconcepts" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ripeorange.com/blog/2010/04/14/twitter-promoted-tweets-are-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Twitter Homepage</title>
		<link>http://www.ripeorange.com/blog/2010/03/30/new-twitter-homepage/</link>
		<comments>http://www.ripeorange.com/blog/2010/03/30/new-twitter-homepage/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:50:10 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ripeorange.com/blog/?p=277</guid>
		<description><![CDATA[Today Twitter reveals their new homepage. Go to twitter.com to check it out. Tweet]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-278" title="twitter" src="http://www.ripeorange.com/blog/wp-content/uploads/2010/03/twitter1.jpg" alt="" width="640" height="320" /></p>
<p>Today Twitter reveals their new homepage. Go to twitter.com to check it out.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="New Twitter Homepage" data-url="http://www.ripeorange.com/blog/2010/03/30/new-twitter-homepage/"  data-via="orangeconcepts" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ripeorange.com/blog/2010/03/30/new-twitter-homepage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Use of Social Media By Small Businesses Doubles Since 2009</title>
		<link>http://www.ripeorange.com/blog/2010/03/20/use-of-social-media-by-small-businesses-doubles-since-2009/</link>
		<comments>http://www.ripeorange.com/blog/2010/03/20/use-of-social-media-by-small-businesses-doubles-since-2009/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 22:31:45 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business and social media]]></category>
		<category><![CDATA[social media use]]></category>

		<guid isPermaLink="false">http://www.ripeorange.com/blog/?p=259</guid>
		<description><![CDATA[A new study shows social media use by small companies has doubled &#8212; and that more than half use it to attract new business. The study, called &#8220;The Small Business Success Index&#8221;, sponsored in part by Network Solutions reports that social media adoption by small businesses is up from 12% to 24% in the last <a href="http://www.ripeorange.com/blog/2010/03/20/use-of-social-media-by-small-businesses-doubles-since-2009/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>A new study shows social media use by small companies has doubled &#8212; and  that <strong>more than half use it to attract new business</strong>. The study, called &#8220;The Small Business Success Index&#8221;, sponsored in part by Network Solutions reports that social media adoption by small businesses is <strong>up from 12% to 24%</strong> in the last year. The study found that nearly <strong>one in five small business owners are actively using social media</strong> in their business, mainly to identify and attract new customers.</p>
<p><img class="aligncenter size-large wp-image-260" title="Fig19" src="http://www.ripeorange.com/blog/wp-content/uploads/2010/03/Fig19-650x400.jpg" alt="" width="650" height="400" /></p>
<p><strong>Key social media usage highlights include:</strong></p>
<ul>
<li><strong>75% 	 surveyed have a company page on a social networking site</strong></li>
</ul>
<ul>
<li><strong>61% 	use  social media for identifying and attracting new customers</strong></li>
</ul>
<ul>
<li><strong>57% 	have  built a network through a site like LinkedIn</strong></li>
</ul>
<ul>
<li><strong>45% 	expect  social media to be profitable in the next twelve months</strong></li>
</ul>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Use of Social Media By Small Businesses Doubles Since 2009" data-url="http://www.ripeorange.com/blog/2010/03/20/use-of-social-media-by-small-businesses-doubles-since-2009/"  data-via="orangeconcepts" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ripeorange.com/blog/2010/03/20/use-of-social-media-by-small-businesses-doubles-since-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Outlook Gets LinkedIn Connector</title>
		<link>http://www.ripeorange.com/blog/2010/02/18/microsoft-outlook-get-linkedin-connector/</link>
		<comments>http://www.ripeorange.com/blog/2010/02/18/microsoft-outlook-get-linkedin-connector/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:06:19 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>

		<guid isPermaLink="false">http://www.ripeorange.com/blog/?p=217</guid>
		<description><![CDATA[Recently Microsoft announced they are going to make Outlook Social Connectors for LinkedIn, Facebook, and Myspace. The LinkedIn Outlook Social Connector is now available for download: www.LinkedIn.com/outlook Coming soon will be Facebook and Myspace which at this time are not available. Tweet]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-218" title="linkedin-outlook" src="http://www.ripeorange.com/blog/wp-content/uploads/2010/02/linkedin-outlook.gif" alt="" width="466" height="264" /></p>
<p>Recently Microsoft announced they are going to make Outlook Social Connectors for LinkedIn, Facebook, and Myspace.</p>
<p>The LinkedIn Outlook Social Connector is now available for download: <a href="http://www.LinkedIn.com/outlook" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.LinkedIn.com/outlook?referer=');">www.LinkedIn.com/outlook</a></p>
<p>Coming soon will be Facebook and Myspace which at this time are not available.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Microsoft Outlook Gets LinkedIn Connector" data-url="http://www.ripeorange.com/blog/2010/02/18/microsoft-outlook-get-linkedin-connector/"  data-via="orangeconcepts" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ripeorange.com/blog/2010/02/18/microsoft-outlook-get-linkedin-connector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

