<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orange Concepts &#187; Internet News</title>
	<atom:link href="http://www.ripeorange.com/blog/category/internet-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ripeorange.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 19:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Now Make Calls From Gmail</title>
		<link>http://www.ripeorange.com/blog/2010/08/30/now-make-calls-from-gmail/</link>
		<comments>http://www.ripeorange.com/blog/2010/08/30/now-make-calls-from-gmail/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:11:41 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Voice Calling]]></category>

		<guid isPermaLink="false">http://www.ripeorange.com/blog/?p=409</guid>
		<description><![CDATA[You can now make calls from within Gmail. Calls from the US and Canada will remain free for the rest of the year and international rates starting at just $0.02/minute. Tweet]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-410" title="call-gmail" src="http://www.ripeorange.com/blog/wp-content/uploads/2010/08/call-gmail.jpg" alt="" width="521" height="286" />You can now make calls from within Gmail. Calls from the US and Canada will remain free for the rest of the year and international rates starting at just $0.02/minute.</p>
<p style="text-align: center;">
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_-DzpAg0SdU?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/_-DzpAg0SdU?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Now Make Calls From Gmail" data-url="http://www.ripeorange.com/blog/2010/08/30/now-make-calls-from-gmail/"  data-via="orangeconcepts" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ripeorange.com/blog/2010/08/30/now-make-calls-from-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Launches New &#8220;Tweet Button&#8221;</title>
		<link>http://www.ripeorange.com/blog/2010/08/12/twitter-launces-new-tweet-button/</link>
		<comments>http://www.ripeorange.com/blog/2010/08/12/twitter-launces-new-tweet-button/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:52:45 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Features]]></category>
		<category><![CDATA[Twitter Tweet Button]]></category>

		<guid isPermaLink="false">http://www.ripeorange.com/blog/?p=399</guid>
		<description><![CDATA[Twitter has just launched the “Tweet Button,” an official option for web publishers to count retweets and let their readers easily share content. Watch the video for details on the features&#8230; Tweet]]></description>
			<content:encoded><![CDATA[<p>Twitter has just launched the “Tweet  Button,” an official option for web publishers to count retweets  and let their readers easily share content. Watch the video for details on the features&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/LB0hrJ_ZZzc&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/LB0hrJ_ZZzc&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Twitter Launches New "Tweet Button"" data-url="http://www.ripeorange.com/blog/2010/08/12/twitter-launces-new-tweet-button/"  data-via="orangeconcepts" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ripeorange.com/blog/2010/08/12/twitter-launces-new-tweet-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Twitter Users Without An Account</title>
		<link>http://www.ripeorange.com/blog/2010/08/11/follow-twitter-users-without-an-account/</link>
		<comments>http://www.ripeorange.com/blog/2010/08/11/follow-twitter-users-without-an-account/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:35:34 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Text Message]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ripeorange.com/blog/?p=394</guid>
		<description><![CDATA[Twitter recently announced they are allowing people to follow Twitter users without an account through text messaging. To subscribe, all you have to do is text number 40404 with the message &#8220;follow [username]&#8220;. You will then be immediately connected to their Twitter stream and will receive text messages whenever they post a new status update. <a href="http://www.ripeorange.com/blog/2010/08/11/follow-twitter-users-without-an-account/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-395" title="social_twitter_box_white_128" src="http://www.ripeorange.com/blog/wp-content/uploads/2010/08/social_twitter_box_white_128.png" alt="" width="128" height="128" />Twitter recently announced they are allowing people to follow Twitter users without an account through text messaging. To subscribe, all you have to do is text number 40404 with the message &#8220;follow [username]&#8220;. You will then be immediately connected to their Twitter stream and will receive text messages whenever they post a new status update.</p>
<p>Twitter introduced this feature mainly for the advertising aspect of things. However, you can surely follow your friends and co-workers without having a Twitter account as well. They wanted people to use it when they are out at a restaurant or at a bar and can subscribe to their Twitter accounts to receive promotions and special deals.</p>
<p>What do you think? Will you use this service?</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Follow Twitter Users Without An Account" data-url="http://www.ripeorange.com/blog/2010/08/11/follow-twitter-users-without-an-account/"  data-via="orangeconcepts" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ripeorange.com/blog/2010/08/11/follow-twitter-users-without-an-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adds Multiple Account Sign-In</title>
		<link>http://www.ripeorange.com/blog/2010/08/05/google-adds-multiple-account-sign-in/</link>
		<comments>http://www.ripeorange.com/blog/2010/08/05/google-adds-multiple-account-sign-in/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:51:41 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.ripeorange.com/blog/?p=390</guid>
		<description><![CDATA[Google has now made it available to all users to sign into multiple Google accounts at one time. This is perfect if you have a Google account for work and also a personal account. You will no longer have to sign out of the current account you are in and then sign into a new <a href="http://www.ripeorange.com/blog/2010/08/05/google-adds-multiple-account-sign-in/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Google has now made it available to all users to sign into multiple Google accounts at one time. This is perfect if you have a Google account for work and also a personal account. You will no longer have to sign out of the current account you are in and then sign into a new one. Go to your <a href="https://www.google.com/accounts" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.google.com/accounts?referer=');">Google Accounts</a> page and turn on this feature.</p>
<p><img class="aligncenter size-large wp-image-391" title="google-multiple-accounts" src="http://www.ripeorange.com/blog/wp-content/uploads/2010/08/google-multiple-accounts-650x375.png" alt="" width="650" height="375" /></p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Google Adds Multiple Account Sign-In" data-url="http://www.ripeorange.com/blog/2010/08/05/google-adds-multiple-account-sign-in/"  data-via="orangeconcepts" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ripeorange.com/blog/2010/08/05/google-adds-multiple-account-sign-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Is Texting While Driving?</title>
		<link>http://www.ripeorange.com/blog/2010/07/16/who-is-texting-while-driving/</link>
		<comments>http://www.ripeorange.com/blog/2010/07/16/who-is-texting-while-driving/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:32:56 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[drving while texting]]></category>
		<category><![CDATA[mobile phone use]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[texting and driving]]></category>

		<guid isPermaLink="false">http://www.ripeorange.com/blog/?p=385</guid>
		<description><![CDATA[Here&#8217;s an interesting infographic that shows who&#8217;s out there texting while driving and the states that don&#8217;t like it. Texting has become a ubiquitous form of communication and we do it everywhere we go. Do you do it on the road, or don&#8217;t think people should? Tweet]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting infographic that shows who&#8217;s out there texting while driving and the states that don&#8217;t like it. Texting has become a ubiquitous form of communication and we do it everywhere we go. Do you do it on the road, or don&#8217;t think people should?</p>
<p><img class="aligncenter size-full wp-image-386" title="driving-while-texting-600x842" src="http://www.ripeorange.com/blog/wp-content/uploads/2010/07/driving-while-texting-600x842.jpg" alt="" width="600" height="842" /></p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Who Is Texting While Driving?" data-url="http://www.ripeorange.com/blog/2010/07/16/who-is-texting-while-driving/"  data-via="orangeconcepts" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ripeorange.com/blog/2010/07/16/who-is-texting-while-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Redesigns Image Search on Android and iPhone</title>
		<link>http://www.ripeorange.com/blog/2010/05/20/google-redesigns-image-search-on-android-and-iphone/</link>
		<comments>http://www.ripeorange.com/blog/2010/05/20/google-redesigns-image-search-on-android-and-iphone/#comments</comments>
		<pubDate>Thu, 20 May 2010 06:30:19 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.ripeorange.com/blog/?p=351</guid>
		<description><![CDATA[When you do an image search, we find that it is typical that you will look through many pages of search results. So in the redesign of Google Image Search for mobile, available today for iPhone 3.0+ and Android 2.1 devices, we focused on making it easy to quickly see as many image thumbnails as <a href="http://www.ripeorange.com/blog/2010/05/20/google-redesigns-image-search-on-android-and-iphone/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RyImd0y7ovE&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/RyImd0y7ovE&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<blockquote><p>When you do an image search, we find that it is typical that you will look through many pages of search results. So in the redesign of Google Image Search for mobile, available today for iPhone 3.0+ and Android 2.1 devices, we focused on making it easy to quickly see as many image thumbnails as possible:</p>
<ul>
<li>The thumbnails are square to maximize the number of images we can get on the screen at one time so you can scan them quickly</li>
<li>You can swipe to see the next or previous page of results, or tap the large, stationary &#8216;Next&#8217; and &#8216;Previous&#8217; page buttons</li>
<li>We optimized for speed so that the images appear quickly when you browse</li>
</ul>
<p>When it comes to viewing the images, we now make them as large as possible by introducing a special image viewing page:</p>
<ul>
<li>The black background emphasizes the image and the buttons fade after a few seconds so you can just see images with little distraction</li>
<li>Easily browse through the images by swiping from picture to picture</li>
</ul>
</blockquote>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Google Redesigns Image Search on Android and iPhone" data-url="http://www.ripeorange.com/blog/2010/05/20/google-redesigns-image-search-on-android-and-iphone/"  data-via="orangeconcepts" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ripeorange.com/blog/2010/05/20/google-redesigns-image-search-on-android-and-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo!&#8217;s New Ad Aims At Google</title>
		<link>http://www.ripeorange.com/blog/2010/05/20/yahoos-new-ad-aims-at-google/</link>
		<comments>http://www.ripeorange.com/blog/2010/05/20/yahoos-new-ad-aims-at-google/#comments</comments>
		<pubDate>Thu, 20 May 2010 06:17:20 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.ripeorange.com/blog/?p=348</guid>
		<description><![CDATA[Yahoo start&#8217;s new ad campaign to point out what it thinks Google isn&#8217;t enough of. Tweet]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object id="wsj_fp" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="363" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="videoGUID=08FE09BB-97F4-42AD-A908-1706A27B4C16&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://s.wsj.net/media/swf/main.swf" /><param name="name" value="main" /><param name="bgcolor" value="#FFFFFF" /><embed id="wsj_fp" type="application/x-shockwave-flash" width="512" height="363" src="http://s.wsj.net/media/swf/main.swf" bgcolor="#FFFFFF" name="main" flashvars="videoGUID=08FE09BB-97F4-42AD-A908-1706A27B4C16&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">Yahoo start&#8217;s new ad campaign to point out what it thinks Google isn&#8217;t enough of.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Yahoo!'s New Ad Aims At Google" data-url="http://www.ripeorange.com/blog/2010/05/20/yahoos-new-ad-aims-at-google/"  data-via="orangeconcepts" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ripeorange.com/blog/2010/05/20/yahoos-new-ad-aims-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Is Working On A Tablet</title>
		<link>http://www.ripeorange.com/blog/2010/04/18/google-is-working-on-a-tablet/</link>
		<comments>http://www.ripeorange.com/blog/2010/04/18/google-is-working-on-a-tablet/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 23:03:16 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.ripeorange.com/blog/?p=314</guid>
		<description><![CDATA[It&#8217;s been confirmed by Google that they working on a tablet to compete with the Apple iPad. This new tablet will be running on the popular Android Operating System. They have already announced plans for an e-book store to launch within the next few months. We are also expecting later this year that the Chrome <a href="http://www.ripeorange.com/blog/2010/04/18/google-is-working-on-a-tablet/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-315" title="googletablet" src="http://www.ripeorange.com/blog/wp-content/uploads/2010/04/googletablet.jpg" alt="" width="500" height="333" /></p>
<p>It&#8217;s been confirmed by Google that they working on a tablet to compete with the Apple iPad. This new tablet will be running on the popular Android Operating System. They have already announced plans for an e-book store to launch within the next few months.</p>
<p>We are also expecting later this year that the Chrome OS will be released on several netbooks.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Google Is Working On A Tablet" data-url="http://www.ripeorange.com/blog/2010/04/18/google-is-working-on-a-tablet/"  data-via="orangeconcepts" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ripeorange.com/blog/2010/04/18/google-is-working-on-a-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iBookstore Launched by Apple</title>
		<link>http://www.ripeorange.com/blog/2010/04/02/ibookstore-launced-by-apple/</link>
		<comments>http://www.ripeorange.com/blog/2010/04/02/ibookstore-launced-by-apple/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 22:49:29 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iBooks]]></category>
		<category><![CDATA[iBookstore]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://www.ripeorange.com/blog/?p=285</guid>
		<description><![CDATA[The e-doors are open. Apple has just launched an online store full of digital iBooks made for use on the iPad. Users can browse, preview, and download a wide variety of books, but only iPad users will be able to use iBooks. A complimentary digital version of A.A. Milne’s Winnie the Pooh is being offered <a href="http://www.ripeorange.com/blog/2010/04/02/ibookstore-launced-by-apple/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-286" title="ibooks-640" src="http://www.ripeorange.com/blog/wp-content/uploads/2010/04/ibooks-640.jpg" alt="" width="640" height="426" /></p>
<p>The e-doors are open. Apple has just launched an online store full of digital iBooks made for use on the iPad. Users can browse, preview, and download a wide variety of books, but only iPad users will be able to use iBooks. A complimentary digital version  of A.A. Milne’s <em>Winnie the Pooh</em> is being offered to celebrate the grand opening. Watch your back Amazon.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="iBookstore Launched by Apple" data-url="http://www.ripeorange.com/blog/2010/04/02/ibookstore-launced-by-apple/"  data-via="orangeconcepts" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ripeorange.com/blog/2010/04/02/ibookstore-launced-by-apple/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Launches Predictive Search</title>
		<link>http://www.ripeorange.com/blog/2010/03/31/google-launches-predictive-search/</link>
		<comments>http://www.ripeorange.com/blog/2010/03/31/google-launches-predictive-search/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:07:24 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Predictive Search]]></category>

		<guid isPermaLink="false">http://www.ripeorange.com/blog/?p=282</guid>
		<description><![CDATA[Google has been monitoring the web and what you do for the last 12 years. Recently Google announced they will be integrating Predictive Search. Google believes they know what you are going to search before you even search for the keyword. Later today when you visit Google, you will just be presented with a simple <a href="http://www.ripeorange.com/blog/2010/03/31/google-launches-predictive-search/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-283" title="295-google-predictive-search1" src="http://www.ripeorange.com/blog/wp-content/uploads/2010/03/295-google-predictive-search1.png" alt="" width="270" height="149" /></p>
<p>Google has been monitoring the web and what you do for the last 12 years. Recently Google announced they will be integrating Predictive Search. Google believes they know what you are going to search before you even search for the keyword.</p>
<p>Later today when you visit Google, you will just be presented with a simple &#8220;Go&#8221; button. No search box. No Google Search button. No I&#8217;m Feeling Lucky button. Just GO.</p>
<p>Take a look below at what Google has said about this project.</p>
<blockquote><p>Most people have predictable surfing habits. The average user will start  the day checking their Facebook inbox. At lunchtime, they’ll update  their Facebook status and send messages to friends. They’ll then play  FarmVille or Mafia Wars in the evening. On Facebook.</p></blockquote>
<blockquote><p>Our system has a 98.4% accuracy rate. We know who you are, where you  are, what you’re doing, what you want, and when you want it.</p></blockquote>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Google Launches Predictive Search" data-url="http://www.ripeorange.com/blog/2010/03/31/google-launches-predictive-search/"  data-via="orangeconcepts" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ripeorange.com/blog/2010/03/31/google-launches-predictive-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
