<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orange Concepts &#187; Nick</title>
	<atom:link href="http://www.ripeorange.com/blog/author/nick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ripeorange.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 19:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Now Make Calls From Gmail</title>
		<link>http://www.ripeorange.com/blog/2010/08/30/now-make-calls-from-gmail/</link>
		<comments>http://www.ripeorange.com/blog/2010/08/30/now-make-calls-from-gmail/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:11:41 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Voice Calling]]></category>

		<guid isPermaLink="false">http://www.ripeorange.com/blog/?p=409</guid>
		<description><![CDATA[You can now make calls from within Gmail. Calls from the US and Canada will remain free for the rest of the year and international rates starting at just $0.02/minute. Tweet]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-410" title="call-gmail" src="http://www.ripeorange.com/blog/wp-content/uploads/2010/08/call-gmail.jpg" alt="" width="521" height="286" />You can now make calls from within Gmail. Calls from the US and Canada will remain free for the rest of the year and international rates starting at just $0.02/minute.</p>
<p style="text-align: center;">
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_-DzpAg0SdU?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/_-DzpAg0SdU?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Now Make Calls From Gmail" data-url="http://www.ripeorange.com/blog/2010/08/30/now-make-calls-from-gmail/"  data-via="orangeconcepts" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ripeorange.com/blog/2010/08/30/now-make-calls-from-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Twitter Users Without An Account</title>
		<link>http://www.ripeorange.com/blog/2010/08/11/follow-twitter-users-without-an-account/</link>
		<comments>http://www.ripeorange.com/blog/2010/08/11/follow-twitter-users-without-an-account/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:35:34 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Text Message]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ripeorange.com/blog/?p=394</guid>
		<description><![CDATA[Twitter recently announced they are allowing people to follow Twitter users without an account through text messaging. To subscribe, all you have to do is text number 40404 with the message &#8220;follow [username]&#8220;. You will then be immediately connected to their Twitter stream and will receive text messages whenever they post a new status update. <a href="http://www.ripeorange.com/blog/2010/08/11/follow-twitter-users-without-an-account/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-395" title="social_twitter_box_white_128" src="http://www.ripeorange.com/blog/wp-content/uploads/2010/08/social_twitter_box_white_128.png" alt="" width="128" height="128" />Twitter recently announced they are allowing people to follow Twitter users without an account through text messaging. To subscribe, all you have to do is text number 40404 with the message &#8220;follow [username]&#8220;. You will then be immediately connected to their Twitter stream and will receive text messages whenever they post a new status update.</p>
<p>Twitter introduced this feature mainly for the advertising aspect of things. However, you can surely follow your friends and co-workers without having a Twitter account as well. They wanted people to use it when they are out at a restaurant or at a bar and can subscribe to their Twitter accounts to receive promotions and special deals.</p>
<p>What do you think? Will you use this service?</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Follow Twitter Users Without An Account" data-url="http://www.ripeorange.com/blog/2010/08/11/follow-twitter-users-without-an-account/"  data-via="orangeconcepts" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ripeorange.com/blog/2010/08/11/follow-twitter-users-without-an-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adds Multiple Account Sign-In</title>
		<link>http://www.ripeorange.com/blog/2010/08/05/google-adds-multiple-account-sign-in/</link>
		<comments>http://www.ripeorange.com/blog/2010/08/05/google-adds-multiple-account-sign-in/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:51:41 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.ripeorange.com/blog/?p=390</guid>
		<description><![CDATA[Google has now made it available to all users to sign into multiple Google accounts at one time. This is perfect if you have a Google account for work and also a personal account. You will no longer have to sign out of the current account you are in and then sign into a new <a href="http://www.ripeorange.com/blog/2010/08/05/google-adds-multiple-account-sign-in/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Google has now made it available to all users to sign into multiple Google accounts at one time. This is perfect if you have a Google account for work and also a personal account. You will no longer have to sign out of the current account you are in and then sign into a new one. Go to your <a href="https://www.google.com/accounts" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.google.com/accounts?referer=');">Google Accounts</a> page and turn on this feature.</p>
<p><img class="aligncenter size-large wp-image-391" title="google-multiple-accounts" src="http://www.ripeorange.com/blog/wp-content/uploads/2010/08/google-multiple-accounts-650x375.png" alt="" width="650" height="375" /></p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Google Adds Multiple Account Sign-In" data-url="http://www.ripeorange.com/blog/2010/08/05/google-adds-multiple-account-sign-in/"  data-via="orangeconcepts" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ripeorange.com/blog/2010/08/05/google-adds-multiple-account-sign-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Parsons 16 Rules For Success</title>
		<link>http://www.ripeorange.com/blog/2010/07/12/bob-parsons-16-rules-for-success/</link>
		<comments>http://www.ripeorange.com/blog/2010/07/12/bob-parsons-16-rules-for-success/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:01:53 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bob Parsons]]></category>
		<category><![CDATA[GoDaddy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.ripeorange.com/blog/?p=381</guid>
		<description><![CDATA[1. Get and stay out of your comfort zone. I believe that not much happens of any significance when we&#8217;re in our comfort zone. I hear people say, &#8220;But I&#8217;m concerned about security.&#8221; My response to that is simple: &#8220;Security is for cadavers.&#8221; 2. Never give up. Almost nothing works the first time it&#8217;s attempted. <a href="http://www.ripeorange.com/blog/2010/07/12/bob-parsons-16-rules-for-success/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-382" title="godaddy-logo-709442" src="http://www.ripeorange.com/blog/wp-content/uploads/2010/07/godaddy-logo-709442.jpg" alt="" width="186" height="165" />1. Get and stay out of your comfort zone.</strong><br />
I believe that not much happens of any significance when we&#8217;re in our comfort zone. I hear people say, &#8220;But I&#8217;m concerned about security.&#8221; My response to that is simple: &#8220;Security is for cadavers.&#8221;</p>
<p><strong>2. Never give up.</strong><br />
Almost nothing works the first time it&#8217;s attempted. Just because what you&#8217;re doing does not seem to be working, doesn&#8217;t mean it won&#8217;t work. It just means that it might not work the way you&#8217;re doing it. If it was easy, everyone would be doing it, and you wouldn&#8217;t have an opportunity.</p>
<p><strong>3. When you&#8217;re ready to quit, you&#8217;re closer than you think.</strong><br />
There&#8217;s an old Chinese saying that I just love, and I believe it is so true. It goes like this: &#8220;The temptation to quit will be greatest just before you are about to succeed.&#8221;</p>
<p><strong>4. With regard to whatever worries you, not only accept the worst thing that could happen, but make it a point to quantify what the worst thing could be.<br />
</strong>Very seldom will the worst consequence be anywhere near as bad as a cloud of &#8220;undefined consequences.&#8221; My father would tell me early on, when I was struggling and losing my shirt trying to get Parsons Technology going, &#8220;Well, Robert, if it doesn&#8217;t work, they can&#8217;t eat you.&#8221;</p>
<p><strong>5. Focus on what you want to have happen.</strong><br />
Remember that old saying, &#8220;As you think, so shall you be.&#8221;</p>
<p><strong>6. Take things a day at a time.</strong><br />
No matter how difficult your situation is, you can get through it if you don&#8217;t look too far into the future, and focus on the present moment. You can get through anything one day at a time.</p>
<p><strong>7. Always be moving forward.</strong><br />
Never stop investing. Never stop improving. Never stop doing something new. The moment you stop improving your organization, it starts to die. Make it your goal to be better each and every day, in some small way. Remember the Japanese concept of Kaizen. Small daily improvements eventually result in huge advantages.</p>
<p><strong>8. Be quick to decide.</strong><br />
Remember what General George S. Patton said: &#8220;A good plan violently executed today is far and away better than a perfect plan tomorrow.&#8221;</p>
<p><strong>9. Measure everything of significance.</strong><br />
I swear this is true. Anything that is measured and watched, improves.</p>
<p><strong>10. Anything that is not managed will deteriorate.</strong><br />
If you want to uncover problems you don&#8217;t know about, take a few moments and look closely at the areas you haven&#8217;t examined for a while. I guarantee you problems will be there.</p>
<p><strong>11. Pay attention to your competitors, but pay more attention to what you&#8217;re doing.<br />
</strong>When you look at your competitors, remember that everything looks perfect at a distance. Even the planet Earth, if you get far enough into space, looks like a peaceful place.</p>
<p><strong>12. Never let anybody push you around.</strong><br />
In our society, with our laws and even playing field, you have just as much right to what you&#8217;re doing as anyone else, provided that what you&#8217;re doing is legal.</p>
<p><strong>13. Never expect life to be fair.</strong><br />
Life isn&#8217;t fair. You make your own breaks. You&#8217;ll be doing good if the only meaning fair has to you, is something that you pay when you get on a bus (i.e., fare).</p>
<p><strong>14. Solve your own problems.</strong><br />
You&#8217;ll find that by coming up with your own solutions, you&#8217;ll develop a competitive edge. Masura Ibuka, the co-founder of SONY, said it best: &#8220;You never succeed in technology, business, or anything by following the others.&#8221; There&#8217;s also an old Asian saying that I remind myself of frequently. It goes like this: &#8220;A wise man keeps his own counsel.&#8221;</p>
<p><strong>15. Don&#8217;t take yourself too seriously.</strong><br />
Lighten up. Often, at least half of what we accomplish is due to luck. None of us are in control as much as we like to think we are.</p>
<p><strong>16. There&#8217;s always a reason to smile.</strong><br />
Find it. After all, you&#8217;re really lucky just to be alive. Life is short. More and more, I agree with my little brother. He always reminds me: &#8220;We&#8217;re not here for a long time, we&#8217;re here for a good time!&#8221;</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Bob Parsons 16 Rules For Success" data-url="http://www.ripeorange.com/blog/2010/07/12/bob-parsons-16-rules-for-success/"  data-via="orangeconcepts" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ripeorange.com/blog/2010/07/12/bob-parsons-16-rules-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Preview Of Blackberry 6</title>
		<link>http://www.ripeorange.com/blog/2010/07/12/a-quick-preview-of-blackberry-6/</link>
		<comments>http://www.ripeorange.com/blog/2010/07/12/a-quick-preview-of-blackberry-6/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:14:45 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.ripeorange.com/blog/?p=374</guid>
		<description><![CDATA[Recently RIM posted a sneak peak of their new Blackberry 6. It seems to be operated mostly using a touch screen and includes integration with Facebook and Twitter. Tweet]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/plWOkI_Urwo&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/plWOkI_Urwo&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">Recently RIM posted a sneak peak of their new Blackberry 6. It seems to be operated mostly using a touch screen and includes integration with Facebook and Twitter.</p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-375" title="blackberry-os-6.0-screenshots" src="http://www.ripeorange.com/blog/wp-content/uploads/2010/07/blackberry-os-6.0-screenshots.jpg" alt="" width="570" height="356" /></p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="A Quick Preview Of Blackberry 6" data-url="http://www.ripeorange.com/blog/2010/07/12/a-quick-preview-of-blackberry-6/"  data-via="orangeconcepts" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ripeorange.com/blog/2010/07/12/a-quick-preview-of-blackberry-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make A PDF File Smaller In Size</title>
		<link>http://www.ripeorange.com/blog/2010/07/08/how-to-make-a-pdf-file-smaller-in-size/</link>
		<comments>http://www.ripeorange.com/blog/2010/07/08/how-to-make-a-pdf-file-smaller-in-size/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:06:54 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[PDF]]></category>

		<guid isPermaLink="false">http://www.ripeorange.com/blog/?p=364</guid>
		<description><![CDATA[Many times we run across PDF files that are huge. Somehow, someway they just got to a size where we can&#8217;t even attach them to an email. Here&#8217;s a quick guide on how to make PDF files smaller with little effort. Requirements: You need Adobe Acrobat Pro to make this work. Or search &#8220;free pdf <a href="http://www.ripeorange.com/blog/2010/07/08/how-to-make-a-pdf-file-smaller-in-size/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Many times we run across PDF files that are huge. Somehow, someway they just got to a size where we can&#8217;t even attach them to an email. Here&#8217;s a quick guide on how to make PDF files smaller with little effort.</p>
<p><strong>Requirements: </strong>You need Adobe Acrobat Pro to make this work. Or search &#8220;free pdf printer&#8221; on Google and install one of the many free PDF printer drivers.</p>
<h2>Starting Point</h2>
<p>As you can see, the PDF file is at 11.9 MB which is huge!<br />
<img class="aligncenter size-full wp-image-365" title="pdf-step1" src="http://www.ripeorange.com/blog/wp-content/uploads/2010/07/pdf-step1.jpg" alt="" width="381" height="281" /></p>
<h2>Step 1</h2>
<p>Open your PDF in Adobe Acrobat (or your preferred PDF reader). Then click on File and go to Print (or CTRL+P).<br />
<img class="aligncenter size-full wp-image-366" title="pdf-step2" src="http://www.ripeorange.com/blog/wp-content/uploads/2010/07/pdf-step2.jpg" alt="" width="500" height="500" /></p>
<h2>Step 2</h2>
<p>In print, make sure your select Adobe PDF as your printer then click OK.</p>
<h2><img class="aligncenter size-full wp-image-368" title="pdf-step3" src="http://www.ripeorange.com/blog/wp-content/uploads/2010/07/pdf-step3.jpg" alt="" width="588" height="554" />Step 3</h2>
<p>A box will then popup asking you where you want to save the PDF and to verify the file name. Make the appropriate selections and click Save.</p>
<h2><img class="aligncenter size-full wp-image-369" title="pdf-step4" src="http://www.ripeorange.com/blog/wp-content/uploads/2010/07/pdf-step4.jpg" alt="" width="640" height="356" />Finished</h2>
<p>As you can see, I went from a PDF that was 11 MB to a file size that is 160 KB (under 1 MB). Amazing!</p>
<p><img class="aligncenter size-full wp-image-370" title="pdf-step5" src="http://www.ripeorange.com/blog/wp-content/uploads/2010/07/pdf-step5.jpg" alt="" width="376" height="275" /></p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="How To Make A PDF File Smaller In Size" data-url="http://www.ripeorange.com/blog/2010/07/08/how-to-make-a-pdf-file-smaller-in-size/"  data-via="orangeconcepts" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ripeorange.com/blog/2010/07/08/how-to-make-a-pdf-file-smaller-in-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Gaining On Apple iOS</title>
		<link>http://www.ripeorange.com/blog/2010/07/01/android-gaining-on-apple-ios/</link>
		<comments>http://www.ripeorange.com/blog/2010/07/01/android-gaining-on-apple-ios/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:17:34 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://www.ripeorange.com/blog/?p=360</guid>
		<description><![CDATA[In recent months Android has been taking a steady incline in market share as what it appears to be at Apples&#8217; cost. Android devices are quickly approaching the number of iPhone devices. Also Android is available on all major US mobile carriers including AT&#38;T which is the sole provider for the iPhone. Looking into the future, it <a href="http://www.ripeorange.com/blog/2010/07/01/android-gaining-on-apple-ios/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-361" title="admob-may-os-share" src="http://www.ripeorange.com/blog/wp-content/uploads/2010/07/admob-may-os-share.jpg" alt="" width="640" height="375" />In recent months Android has been taking a steady incline in market share as what it appears to be at Apples&#8217; cost. Android devices are quickly approaching the number of iPhone devices. Also Android is available on all major US mobile carriers including AT&amp;T which is the sole provider for the iPhone. Looking into the future, it is possible for Android to surpass iOS. Stay tuned for the release of Android 3.0 to try and take even a bigger chunk of market share.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Android Gaining On Apple iOS" data-url="http://www.ripeorange.com/blog/2010/07/01/android-gaining-on-apple-ios/"  data-via="orangeconcepts" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ripeorange.com/blog/2010/07/01/android-gaining-on-apple-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Redesigns Image Search on Android and iPhone</title>
		<link>http://www.ripeorange.com/blog/2010/05/20/google-redesigns-image-search-on-android-and-iphone/</link>
		<comments>http://www.ripeorange.com/blog/2010/05/20/google-redesigns-image-search-on-android-and-iphone/#comments</comments>
		<pubDate>Thu, 20 May 2010 06:30:19 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.ripeorange.com/blog/?p=351</guid>
		<description><![CDATA[When you do an image search, we find that it is typical that you will look through many pages of search results. So in the redesign of Google Image Search for mobile, available today for iPhone 3.0+ and Android 2.1 devices, we focused on making it easy to quickly see as many image thumbnails as <a href="http://www.ripeorange.com/blog/2010/05/20/google-redesigns-image-search-on-android-and-iphone/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RyImd0y7ovE&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/RyImd0y7ovE&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<blockquote><p>When you do an image search, we find that it is typical that you will look through many pages of search results. So in the redesign of Google Image Search for mobile, available today for iPhone 3.0+ and Android 2.1 devices, we focused on making it easy to quickly see as many image thumbnails as possible:</p>
<ul>
<li>The thumbnails are square to maximize the number of images we can get on the screen at one time so you can scan them quickly</li>
<li>You can swipe to see the next or previous page of results, or tap the large, stationary &#8216;Next&#8217; and &#8216;Previous&#8217; page buttons</li>
<li>We optimized for speed so that the images appear quickly when you browse</li>
</ul>
<p>When it comes to viewing the images, we now make them as large as possible by introducing a special image viewing page:</p>
<ul>
<li>The black background emphasizes the image and the buttons fade after a few seconds so you can just see images with little distraction</li>
<li>Easily browse through the images by swiping from picture to picture</li>
</ul>
</blockquote>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Google Redesigns Image Search on Android and iPhone" data-url="http://www.ripeorange.com/blog/2010/05/20/google-redesigns-image-search-on-android-and-iphone/"  data-via="orangeconcepts" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ripeorange.com/blog/2010/05/20/google-redesigns-image-search-on-android-and-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo!&#8217;s New Ad Aims At Google</title>
		<link>http://www.ripeorange.com/blog/2010/05/20/yahoos-new-ad-aims-at-google/</link>
		<comments>http://www.ripeorange.com/blog/2010/05/20/yahoos-new-ad-aims-at-google/#comments</comments>
		<pubDate>Thu, 20 May 2010 06:17:20 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.ripeorange.com/blog/?p=348</guid>
		<description><![CDATA[Yahoo start&#8217;s new ad campaign to point out what it thinks Google isn&#8217;t enough of. Tweet]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object id="wsj_fp" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="363" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="videoGUID=08FE09BB-97F4-42AD-A908-1706A27B4C16&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://s.wsj.net/media/swf/main.swf" /><param name="name" value="main" /><param name="bgcolor" value="#FFFFFF" /><embed id="wsj_fp" type="application/x-shockwave-flash" width="512" height="363" src="http://s.wsj.net/media/swf/main.swf" bgcolor="#FFFFFF" name="main" flashvars="videoGUID=08FE09BB-97F4-42AD-A908-1706A27B4C16&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">Yahoo start&#8217;s new ad campaign to point out what it thinks Google isn&#8217;t enough of.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Yahoo!'s New Ad Aims At Google" data-url="http://www.ripeorange.com/blog/2010/05/20/yahoos-new-ad-aims-at-google/"  data-via="orangeconcepts" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ripeorange.com/blog/2010/05/20/yahoos-new-ad-aims-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lang Lang Wraps Up Concert With iPad Piano</title>
		<link>http://www.ripeorange.com/blog/2010/04/21/lang-lang-wraps-up-concert-with-ipad-piano/</link>
		<comments>http://www.ripeorange.com/blog/2010/04/21/lang-lang-wraps-up-concert-with-ipad-piano/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:24:29 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.ripeorange.com/blog/?p=317</guid>
		<description><![CDATA[Chinese pianist Lang Lang plays Flight Of A Bumblebee solely on an iPad after a concert he was giving at Davies Symphony Hall. This is extremely impressive. Most people think he used the Magic Piano iPad application, but that is still speculation. Tweet]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HvplGbCBaLA&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="505" src="http://www.youtube.com/v/HvplGbCBaLA&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">Chinese pianist Lang Lang plays Flight Of A Bumblebee solely on an iPad after a concert he was giving at Davies Symphony Hall. This is extremely impressive. Most people think he used the Magic Piano iPad application, but that is still speculation.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Lang Lang Wraps Up Concert With iPad Piano" data-url="http://www.ripeorange.com/blog/2010/04/21/lang-lang-wraps-up-concert-with-ipad-piano/"  data-via="orangeconcepts" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ripeorange.com/blog/2010/04/21/lang-lang-wraps-up-concert-with-ipad-piano/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
